Our Track Record
Agribusiness Horizons specialises in high-value agribusiness transactions, providing unmatched expertise, market intelligence, and risk management strategies to ensure a seamless buying or selling process.
With decades of experience and a proven track record, our team has successfully facilitated hundreds of millions of dollars in mid-market agribusiness transactions across diverse sectors.
We’ve honed our expertise to accelerate processes, reduce risks, and optimise outcomes for both buyers and sellers. Contact us today to discover how our experience can work for you and propel your next transaction to new heights.
Agribusiness Assets – (Sold)
With a multi-decade track record, we have facilitated some of the most significant agribusiness transactions globally. Our deep-rooted experience in rural property markets, agribusiness investment, and capital markets means we understand.
Whether you’re interested in learning more about our impressive past property sales or seeking guidance to locate similar opportunities coming onto the market soon, our experts are here to help. Contact us today to learn more …
| Property | Marketing Name | Total Area (ha) | Primary Agent | Property Subtype |
|---|---|---|---|---|
| Nerang Wondah Road MOREE NSW 2400 AUSTRALIA | Nerang | 386 | Adrienne Harvey | Livestock |
| 291 Boo Boo Road BELLATA NSW 2397 AUSTRALIA | Kyntyre | 464 | Adrienne Harvey | Livestock |
| 496 Terembone Forest Road COONAMBLE NSW 2829 AUSTRALIA | Waldon | 1,058 | Adrienne Harvey | Livestock |
| 2042 Rocky Plain Road ROCKY PLAIN NSW 2628 AUSTRALIA | Monaro Grazing Portfolio | 4,366 | Adrienne Harvey | Livestock |
| 1617 Cullens Road MOLKA VIC 3666 AUSTRALIA | Molka | 133 | Adrienne Harvey | Livestock |
| 1233 Trentham Road TYLDEN VIC 3444 AUSTRALIA | Tylden Waters | 194 | Duncan McCulloch | Livestock |
| 225 Glen Creek Road BONNIE DOON VIC 3720 AUSTRALIA | Jorona Park | 405 | Duncan McCulloch | Livestock |
| 871 Fairview Road WOOLUMBOOL SA 5272 AUSTRALIA | Fairview | 4,360 | Jesse Manuel | Livestock |
| Lot 100 & Lot 101 Old Sellick Hills Road SELLICKS HILL SA 5174 AUSTRALIA | St Vinvents Portion | 95 | Jesse Manuel | Livestock |
| 144 Leane Road MOUNT JAGGED SA 5211 AUSTRALIA | Allambie | 200 | Jesse Manuel | Livestock |
| Allotments 102-107, 110 & 119 Paris Creek Road STRATHALBYN SA 5255 AUSTRALIA | Paris Creek | 306 | Jesse Manuel | Livestock |
| 1304 Magareys Lane BRAY SA 5276 AUSTRALIA | Woodrise | 1,068 | Jesse Manuel | Livestock |
| 5850 Tanami Road 1 LAKE MACKAY NT 0872 AUSTRALIA | Mount Doreen | 733,700 | Jesse Manuel | Livestock |
| 307B Jockwar Road WELLINGTON EAST SA 5259 AUSTRALIA | Jockwar Station | 272 | Jesse Manuel | Livestock |
| 33818 Bruce Highway DRINAN QLD 4671 AUSTRALIA | Drinan Farm | 260 | Nicholas Warmington | Livestock |
| 1340-1342 North Deep Creek Road ANDERLEIGH QLD 4570 AUSTRALIA | Penyrhoel Station | 895 | Nicholas Warmington | Livestock |
| 1 Wallaroo Range Road LISTON NSW 2372 AUSTRALIA | Wallaroo Range | 2,957 | Nicholas Warmington | Livestock |
| 179 Silver Valley Road WALLUMBILLA QLD 4428 AUSTRALIA | Tamarang | 2,023 | Nicholas Warmington | Livestock |
| 10 Cashel Vale Road BOLLON QLD 4488 AUSTRALIA | Yamma | 19,400 | Phillip Kelly | Livestock |
| 6167 Nowendoc Road MOUNT GEORGE NSW 2424 AUSTRALIA | Cooplacurripa | 22,763 | Rawdon Briggs | Livestock |
| 10179 Auburn Road AUBURN QLD 4413 AUSTRALIA | Auburn Station | 11,400 | Rawdon Briggs | Livestock |
| 2904 Darr River Road LONGREACH QLD 4730 AUSTRALIA | Talaheena | 12,871 | Rawdon Briggs | Livestock |
| Holroyd Road HOLROYD RIVER QLD 4892 AUSTRALIA | Holroyd River Station | 283,000 | Rawdon Briggs | Livestock |
| Ban Ban Springs KATHERINE NT 0850 AUSTRALIA | Ban Ban Springs | 187,300 | Rawdon Briggs | Livestock |
| Watson River Station WEIPA QLD 4874 AUSTRALIA | Watson River Station | 89,000 | Rawdon Briggs | Livestock |
| Avoca Vale Road AVOCA VALE QLD 4314 AUSTRALIA | Rathburnie Station | 683 | Rawdon Briggs | Livestock |
| Beltram Park Road ADAVALE QLD 4474 AUSTRALIA | Quilpie Aggregation | 166,074 | Rawdon Briggs | Livestock |
| 1721 Eulorel Road ROMA QLD 4455 AUSTRALIA | Eulorel | 2,826 | Rawdon Briggs | Livestock |
| Kiana Station LARRIMAH NT 0852 AUSTRALIA | Kiana Station | 36 | Rawdon Briggs | Livestock |
| 18270 Mitchell Road ST GEORGE QLD 4487 AUSTRALIA | New Cashmere | 4,458 | Rawdon Briggs | Livestock |
| "Tomoo Station" Tomoo Road MITCHELL QLD 4465 AUSTRALIA | Tomoo Station | 27,702 | Rawdon Briggs | Livestock |
| 9871 Humeburn Road CUNNAMULLA QLD 4490 AUSTRALIA | Boobera | 27,400 | Rawdon Briggs | Livestock |
| "Lulworth" Linden-Nebine Road CUNNAMULLA QLD 4490 AUSTRALIA | Lulworth | 19,743 | Rawdon Briggs | Livestock |
| 4119 Western Road HANNAFORD QLD 4406 AUSTRALIA | Mount Pleasant | 873 | Rawdon Briggs | Livestock |
| Redford Road MUNGALLALA QLD 4467 AUSTRALIA | Bangor South | 2,070 | Rawdon Briggs | Livestock |
| 3125 Wallumbilla South Rd WALLUMBILLA QLD 4428 AUSTRALIA | Forest Grove | 3,385 | Rawdon Briggs | Livestock |
| 171 Yarra Road GOGANGO QLD 4702 AUSTRALIA | Yarra | 2,173 | Rawdon Briggs | Livestock |
| Adavale Road BLACKALL QLD 4472 AUSTRALIA | Listowel Downs | 26,513 | Rawdon Briggs | Livestock |
| “Tanumbirini” and “Forrest Hill” Carpentaria Highway DALY WATERS NT 0852 AUSTRALIA | Thames Pastoral Co | 559,370 | Rawdon Briggs | Livestock |
| Yalanga 144 Bates Road COMO QLD 4571 AUSTRALIA | Yalanga | 1,643 | Rawdon Briggs | Livestock |
| "Rowena" Goombi Fairymeadow Road CHINCHILLA QLD 4413 AUSTRALIA | Rowena | 1,221 | Rawdon Briggs | Livestock |
| Legune Station GREGORY NT 0852 AUSTRALIA | Legune Station | 180,000 | Rawdon Briggs | Livestock |
| 'Clifton Hills Station' Birdsville Track CLIFTON HILLS STATION SA 5733 AUSTRALIA | Clifton Hills Station | 1,651,000 | Rawdon Briggs | Livestock |
| 359 Crewkerne Road MUTTABURRA QLD 4732 AUSTRALIA | Verastan | 12,184 | Rawdon Briggs | Livestock |
| 9520 Victoria Highway DELAMERE NT 0852 AUSTRALIA | Aroona Station | 147,000 | Rawdon Briggs | Livestock |
| 127 Kipper Creek Road BIARRA QLD 4313 AUSTRALIA | South Kipper | 1,006 | Rawdon Briggs | Livestock |
| 2702 Minnie Crowe Road KEILIRA SA 5275 AUSTRALIA | Keilira Station | 3,345 | Tim Altschwager | Livestock |
| Nerang Wondah Road MOREE NSW 2400 AUSTRALIA | Nerang | 386 | Adrienne Harvey | Grains & Cotton |
| 291 Boo Boo Road BELLATA NSW 2397 AUSTRALIA | Kyntyre | 464 | Adrienne Harvey | Grains & Cotton |
| 2207 Murray Valley Highway BEVERFORD VIC 3590 AUSTRALIA | 43 & 108 Scottie Point Road & 2207 Murray Valley Highway | 353 | Duncan McCulloch | Grains & Cotton |
| 33818 Bruce Highway DRINAN QLD 4671 AUSTRALIA | Drinan Farm | 260 | Nicholas Warmington | Grains & Cotton |
| 40 Samari Plains Road SURAT QLD 4417 AUSTRALIA | Morrocco | 5,932 | Rawdon Briggs | Grains & Cotton |
| 523 Nandi Tipton Road NANDI QLD | Glenavon | 309 | Rawdon Briggs | Grains & Cotton |
| “Mitchell Park” 396 Silks Road CAPELLA QLD 4723 AUSTRALIA | Mitchell Park | 1,240 | Rawdon Briggs | Grains & Cotton |
| "Laurelbank" Kirknie Road HOME HILL QLD 4806 AUSTRALIA | Laurelbank | 714 | Rawdon Briggs | Grains & Cotton |
| Glenferrie 993 Weegena Road WEEGENA TAS 7304 AUSTRALIA | Glenferrie | 160 | Duncan McCulloch | Livestock |
| 659 Sunday Ridge Road SIMPSON VIC 3266 AUSTRALIA | Sunday Ridge Dairy | 30 | Duncan McCulloch | Livestock |
| 78 James Road HEDLEY VIC 3967 AUSTRALIA | Nooramunga Island Estate | 241 | Duncan McCulloch | Livestock |
| 1045 and 1095 New Irrewillipe Road BUNGADOR VIC 3260 AUSTRALIA | Simpson Dairy Farm | 216 | Duncan McCulloch | Livestock |
| 572 Caroline Road YAHL SA 5291 AUSTRALIA | Lorebeck | 178 | Jesse Manuel | Livestock |
| 78 James Road HEDLEY VIC 3967 AUSTRALIA | Nooramunga Island Estate | 241 | Duncan McCulloch | Livestock |
| 250 Sissons Road ABERFOYLE NSW 2350 AUSTRALIA | Glenrock | 790 | Adrienne Harvey | Grains & Cotton |
| 565 Glenmore Road ROWSLEY VIC 3340 AUSTRALIA | Greystones | 4,033 | Duncan McCulloch | Grains & Cotton |
| 230 Baulch Road NORMANVILLE VIC 3579 AUSTRALIA | Merriwa Pastoral Company | 1,484 | Duncan McCulloch | Grains & Cotton |
| Lot 1 Summerhayes Road LAEN VIC 3480 AUSTRALIA | Adams, Fletts and Hollis | 159 | Duncan McCulloch | Grains & Cotton |
| Lochaber Road LOCHABER SA 5271 AUSTRALIA | Ormerod Plains | 689 | Jesse Manuel | Grains & Cotton |
| 198 Christians Road SUNNYDALE SA 5353 AUSTRALIA | Devon Downs | 2,000 | Jesse Manuel | Grains & Cotton |
| 143 River Road TINANA QLD 4650 AUSTRALIA | 143 River Road Tiana | 91 | Nicholas Warmington | Grains & Cotton |
| 920 Beaver Rock Road BEAVER ROCK QLD 4650 AUSTRALIA | Beaver Rock Road | 292 | Nicholas Warmington | Grains & Cotton |
| 50 Bosel Road TINANA QLD 4650 AUSTRALIA | 50 Bosel Road Tiana | 18 | Nicholas Warmington | Grains & Cotton |
| Nerang Wondah Road MOREE NSW 2400 AUSTRALIA | Nerang | 386 | Rawdon Briggs | Grains & Cotton |
| 404 Bertles Road EMERALD QLD 4720 AUSTRALIA | Kingower | 3,262 | Rawdon Briggs | Grains & Cotton |
| Kia Ora & Clyde ST GEORGE QLD 4487 AUSTRALIA | Kia Ora & Clyde Station | 37,584 | Rawdon Briggs | Grains & Cotton |
| 4119 Western Road HANNAFORD QLD 4406 AUSTRALIA | Mount Pleasant | 873 | Rawdon Briggs | Grains & Cotton |
| 75 Mccormick Road KYABRAM VIC 3620 AUSTRALIA | Kyabram Storage | 4 | Duncan McCulloch | Horticulture |
| Yatpool West Road CARWARP VIC 3494 AUSTRALIA | Murray River Organics | 383 | Duncan McCulloch | Horticulture |
| 721-731 Clayton Road CLARINDA VIC 3169 AUSTRALIA | Clarinda | 2 | Duncan McCulloch | Horticulture |
| 309 Cowanna Avenue South MERBEIN SOUTH VIC 3505 AUSTRALIA | Shaws | 16 | Duncan McCulloch | Horticulture |
| 393 Cowanna Avenue MERBEIN VIC 3505 AUSTRALIA | Yelta | 27 | Duncan McCulloch | Horticulture |
| 75 Alkira Road YELTA VIC 3505 AUSTRALIA | Alkira | 29 | Duncan McCulloch | Horticulture |
| 45 Quandong Avenue MERBEIN VIC 3505 AUSTRALIA | Quandong MRO | 9 | Duncan McCulloch | Horticulture |
| 96 Honour Avenue MERBEIN WEST VIC 3505 AUSTRALIA | Honour MRO | 8 | Duncan McCulloch | Horticulture |
| 116 MULGA STREET CARDROSS VIC 3496 AUSTRALIA | Horsfall Cardross | 6 | Duncan McCulloch | Horticulture |
| 3384 Murray Valley Highway COBRAM VIC 3644 AUSTRALIA | Murray River Produce | 38 | Duncan McCulloch | Horticulture |
| 262 Hill Road YARROWEYAH VIC 3644 AUSTRALIA | Orsida Fresh | 490 | Duncan McCulloch | Horticulture |
| 234 Carmelo Road BUCKLAND PARK SA 5120 AUSTRALIA | P'Petual Glasshouse | 59 | Jesse Manuel | Horticulture |
| Lot 29 Port Gawler Road PORT GAWLER SA 5501 AUSTRALIA | Port Gawler Road | 77 | Jesse Manuel | Horticulture |
| Papershell Avenue LINDSAY POINT VIC 3496 AUSTRALIA | Lacton Almonds | 57 | Jesse Manuel | Horticulture |
| 1628 & 1632 Quarry Road MYALL PARK NSW 2681 AUSTRALIA | Myall Park | 373 | Jesse Manuel | Horticulture |
| 582 Government Road RENMARK WEST SA 5341 AUSTRALIA | Mirage Citrus | 175 | Jesse Manuel | Horticulture |
| 222 Papershell Avenue LINDSAY POINT VIC 3496 AUSTRALIA | Jakad Almond Orchard | 105 | Jesse Manuel | Horticulture |
| White Road THARBOGANG NSW 2680 AUSTRALIA | Tharbogang Almond Orchard & Southern Vineyards | 85 | Jesse Manuel | Horticulture |
| 1251 Kingston Road NEW RESIDENCE SA 5333 AUSTRALIA | 12 Kingston Rd - Almond & Citrus Orchard | 131 | Jesse Manuel | Horticulture |
| 473 River Road SWAN REACH SA 5354 AUSTRALIA | Swan Citrus | 43 | Jesse Manuel | Horticulture |
| 395 Burns Road COONALPYN SA 5265 AUSTRALIA | Cooma Park | 2,726 | Jesse Manuel | Horticulture |
| 22-32 Crowthers Road CASTLE FORBES BAY TAS 7116 AUSTRALIA | Aussie Cherries | 43 | Jesse Manuel | Horticulture |
| 1162 Kingston Road MOOROOK SA 5332 AUSTRALIA | Burdon Properties | 300 | Jesse Manuel | Horticulture |
| 653 Murtho Road MURTHO SA 5340 AUSTRALIA | Murtho Ridge | 94 | Jesse Manuel | Horticulture |
| 70 Aural Vale Road NORTH DEEP CREEK QLD 4570 AUSTRALIA | Danesh Macadamia | 57 | Nicholas Warmington | Horticulture |
| 262 Lake Plains Road LANGHORNE CREEK SA 5255 AUSTRALIA | Newman's Horseradish | 27 | Nick Goode | Horticulture |
| 126 Short Road PENFIELD GARDENS SA 5121 AUSTRALIA | 136 Penfield Garden | 13 | Nick Goode | Horticulture |
| 286 Buckland Park Road TWO WELLS SA 5501 AUSTRALIA | Trevi Olive Estate | 30 | Nick Goode | Horticulture |
| 1718 South Para Road KERSBROOK SA 5231 AUSTRALIA | Kersbrook Cherries | 41 | Nick Goode | Horticulture |
| Briers Road LOXTON SA 5333 AUSTRALIA | Loxton Orchard | 10 | Nick Goode | Horticulture |
| 252 Postmans Ridge Road WITHCOTT QLD 4352 AUSTRALIA | Project Green Shoots | 72 | Rawdon Briggs | Horticulture |
| 230, 255, 405 Alphatonia Road LAMBELLS LAGOON NT 0822 AUSTRALIA | Lambells Lagoon | 376 | Rawdon Briggs | Horticulture |
| 8 Powerline Road BIDWILL QLD 4650 AUSTRALIA | Magnolia Station | 334 | Rawdon Briggs | Horticulture |
| Macadamia Aggregation Winfield Road BUNDABERG NORTH QLD 4670 AUSTRALIA | Hancock Macadamia Aggregation | 1,019 | Rawdon Briggs | Horticulture |
| 27 Burys Road BEERWAH QLD 4519 AUSTRALIA | Pineapples, Berries and Lychee | Rawdon Briggs | Horticulture | |
| 339 Kynoch Road MCCALLUM SA 5267 AUSTRALIA | Kynoch & Packing Facility | 3,932 | Tim Altschwager | Horticulture |
| Kulkyne Way IRAAK VIC 3494 AUSTRALIA | Merewyn & Crux | 61 | Tim Altschwager | Horticulture |
| 1845 Strathalbyn Road FLAXLEY SA 5153 AUSTRALIA | Flaxley Farm | 153 | Tim Altschwager | Horticulture |
| 4980 Sturt Highway CULLULLERAINE VIC 3496 AUSTRALIA | Millewa Vineyard | 518 | Tim Altschwager | Horticulture |
| 2957 Murray Valley Highway COBRAM VIC 3644 AUSTRALIA | Sunland Fresh Fruit | 44 | Tim Altschwager | Horticulture |
| 126 Short Road PENFIELD GARDENS SA 5121 AUSTRALIA | Penfield Garden | 13 | Nick Goode | Horticulture |
| 5945 Princes Highway MENINGIE SA 5264 AUSTRALIA | Wanderribby Feedlot | 2,356 | Jesse Manuel | Livestock |
| 571 Marshall Road MAGDALA SA 5400 AUSTRALIA | Magdala Piggery | 33 | Nick Goode | Livestock |
| 244 Tylden-Woodend Road WOODEND VIC 3442 AUSTRALIA | Ryelands Farm | 61 | Duncan McCulloch | Water & Investment |
| 100 Blackney Road THE GURDIES VIC 3984 AUSTRALIA | 100 Blackney Road | 2 | Duncan McCulloch | Water & Investment |
| 4013 Melba Highway GLENBURN VIC 3717 AUSTRALIA | Warambie | 43 | Duncan McCulloch | Water & Investment |
| 2 Wild Duck Road MIA MIA VIC 3444 AUSTRALIA | Wild Duck Lodge | 25 | Duncan McCulloch | Water & Investment |
| 7013 Dartmoor-Hamilton Road HAMILTON VIC 3300 AUSTRALIA | 7013 Dartmoor-Hamilton Road | 6 | Duncan McCulloch | Water & Investment |
| Geelong-Ballan Road BALLAN VIC 3342 AUSTRALIA | Yaloak Estate | 5,057 | Duncan McCulloch | Water & Investment |
| 67 Winton Road ROSEDALE SA 5350 AUSTRALIA | Rosedale Park | 50 | Jesse Manuel | Water & Investment |
| 57 Buggy Road BAROOTA SA 5495 AUSTRALIA | Buggy Road | 234 | Jesse Manuel | Water & Investment |
| 219 Yaldara Drive LYNDOCH SA 5351 AUSTRALIA | Abbotsford Country House | 20 | Jesse Manuel | Water & Investment |
| 81 Wasley Road TWO WELLS SA 5501 AUSTRALIA | 81 Wasley Road | 36 | Jesse Manuel | Water & Investment |
| 660 Colville Road WILLUNGA SOUTH SA 5172 AUSTRALIA | Colville | 32 | Jesse Manuel | Water & Investment |
| 1 Baum Road WAITPINGA SA 5211 AUSTRALIA | Kareelah | 34 | Jesse Manuel | Water & Investment |
| 9351 Main South Road CAPE JERVIS SA 5204 AUSTRALIA | Cape Jervis Caravan Park | 47 | Nick Goode | Water & Investment |
| 229 Elliots Boundary Road MOUNT CRAWFORD SA 5351 AUSTRALIA | Wirratunga | 68 | Nick Goode | Water & Investment |
| 746 James Track INMAN VALLEY SA 5211 AUSTRALIA | James Track | 179 | Nick Goode | Water & Investment |
| 82 Fromm Road TANUNDA SA 5352 AUSTRALIA | Breezy Gully | 70 | Nick Goode | Water & Investment |
| 40 Downers Road OAKBANK SA 5243 AUSTRALIA | Parkwood | 7 | Nick Goode | Water & Investment |
| 475 Miles Road EVA VALLEY NT 0822 AUSTRALIA | Eva Valley | 16 | Rawdon Briggs | Water & Investment |
| 15 Moorang Lane MOORANG QLD 4340 AUSTRALIA | Cherry Top Farm | 224 | Rawdon Briggs | Water & Investment |
| 379 Ganthorpe Road MOUNT ALFORD QLD 4310 AUSTRALIA | Blakehurst | 66 | Rawdon Briggs | Water & Investment |
| Mayfield Estate Mayfield Road BRAIDWOOD NSW 2622 AUSTRALIA | Mayfield Estate | 2,452 | Rawdon Briggs | Water & Investment |
| 574 WINDEMERE ROAD GLENMORGAN QLD 4423 AUSTRALIA | Clearweater | 1,300 | Rawdon Briggs | Water & Investment |
| Section 237 Rathjen Road MYPOLONGA SA 5254 AUSTRALIA | Mypolonga Broiler Farm | 153 | Jesse Manuel | Livestock |
| 1166 Peats Ridge Road PEATS RIDGE NSW 2250 AUSTRALIA | Graelynn Broiler Farm | 29 | Jesse Manuel | Livestock |
| 718 Augusta Highway BEAUFORT SA 5550 AUSTRALIA | Markou Broiler Farms | 211 | Jesse Manuel | Livestock |
| 925 Bulban Road LITTLE RIVER VIC 3211 AUSTRALIA | Parkhurst Farm | 116 | Jesse Manuel | Livestock |
| 630A & 630B Redbanks Road KANGAROO FLAT SA 5118 AUSTRALIA | Century Farms | 9 | Jesse Manuel | Livestock |
| Mail Road BEAUFORT SA 5550 AUSTRALIA | Mail Road | 513 | Jesse Manuel | Livestock |
| 1040 McDonalds Rd & 758 Zanelli Rd NAGAMBIE VIC 3608 AUSTRALIA | Gouldburn Valley Intensive Farms | 73 | Jesse Manuel | Livestock |
| 275 Carawatha Drive MYPOLONGA SA 5254 AUSTRALIA | Thind Farm | 4 | Jesse Manuel | Livestock |
| 29 Blythmans Road BLEWITT SPRINGS SA 5171 AUSTRALIA | 29 Blythmans | 4 | Nick Goode | Livestock |
| 533 Cryna Road CRYNA QLD 4285 AUSTRALIA | Cryna Rd Poultry Farm | 59 | Nick Warmington | Livestock |
| 9510 Mount Lindesay Highway TAMROOKUM QLD 4285 AUSTRALIA | Tamrookum Farm | 225 | Rawdon Briggs | Livestock |
| 1939 Tarome Road MOORANG QLD 4340 AUSTRALIA | Aratula Farm | 512 | Rawdon Briggs | Livestock |
| 165 Wills Road COOMINYA QLD 4311 AUSTRALIA | 165 Wills Road | 63 | Rawdon Briggs | Livestock |
| 1273 Nine Mile Road MILANG SA 5256 AUSTRALIA | Mandani Egg Farm | 19 | Tim Altschwager | Livestock |
| Bennie Street DALBY QLD 4405 AUSTRALIA | Soya Feeds Pty Ltd | 1 | Phillip Kelly | Water & Investment |
| 8942 Come By Chance Road PILLIGA NSW 2388 AUSTRALIA | Mouquet Farm & Salt Bush | 2,174 | Bob Coote | Livestock |
| 2636 Cobb Highway MATHOURA NSW 2710 AUSTRALIA | Moira Station | 508 | Duncan McCulloch | Livestock |
| 2042 Rocky Plain Road ROCKY PLAIN NSW 2628 AUSTRALIA | Monaro Grazing Portfolio | 4,366 | James Beer | Livestock |
| 1304 Magareys Lane BRAY SA 5276 AUSTRALIA | Woodrise | 1,068 | Jesse Manuel | Livestock |
| 2293 Mallee Highway SHERLOCK SA 5301 AUSTRALIA | Grasslands | 1,598 | Jesse Manuel | Livestock |
| 3872 Pipeline Road MOCULTA SA 5353 AUSTRALIA | Karinya Station | 921 | Jesse Manuel | Livestock |
| 1 Keyneton Road KEYNETON SA 5353 AUSTRALIA | Red Creek | 1,295 | Jesse Manuel | Livestock |
| 1 Keyneton Road KEYNETON SA 5353 AUSTRALIA | Red Creek | 1,255 | Jesse Manuel | Livestock |
| 3872 Pipeline Road MOCULTA SA 5353 AUSTRALIA | Karyina Station | 1,100 | Jesse Manuel | Livestock |
| 3297 Stanthorpe Inglewood Road WARROO QLD 4387 AUSTRALIA | Warroo Station | 186 | Phillip Kelly | Livestock |
| "Tomoo Station" Tomoo Road MITCHELL QLD 4465 AUSTRALIA | Tomoo Station | 27,702 | Rawdon Briggs | Livestock |
| 2702 Minnie Crowe Road KEILIRA SA 5275 AUSTRALIA | Keilira Station | 3,345 | Tim Altschwager | Livestock |
| 10150 Goyder Highway WESTONS FLAT SA 5320 AUSTRALIA | Weston Flat | 19,454 | Tim Altschwager | Livestock |
| 116 MULGA STREET CARDROSS VIC 3496 AUSTRALIA | Kyoho Table Grape Vineyard | 6 | Duncan McCulloch | Viticulture |
| Evandale Road EVANDALE TAS 7212 AUSTRALIA | Evandale Vineyard | 185 | Duncan McCulloch | Viticulture |
| 1018 Murrindindi Road MURRINDINDI VIC 3717 AUSTRALIA | Yarradindi Vineyard | 93 | Duncan McCulloch | Viticulture |
| 615 Fifth Street MERBEIN WEST VIC 3505 AUSTRALIA | Fifth Street Vineyard | 117 | Duncan McCulloch | Viticulture |
| 20 Cottmans Road FISH CREEK VIC 3959 AUSTRALIA | Waratah Hills Vineyard | 16 | Duncan McCulloch | Viticulture |
| 369 Seaview Road MCLAREN VALE SA 5171 AUSTRALIA | 369 Seaview Road | 81 | Nick Goode | Viticulture |
| 139 Little Road WILLUNGA SA 5172 AUSTRALIA | 139 Little Road | 16 | Nick Goode | Viticulture |
| 11 Hector Road MINTARO SA 5415 AUSTRALIA | Mintaro Wines | 2 | Nick Goode | Viticulture |
| 63 Menge Road TANUNDA SA 5352 AUSTRALIA | 63 Menge Road | 8 | Nick Goode | Viticulture |
| Lot 53 Bakers Gully Road KANGARILLA SA 5157 AUSTRALIA | Kangarilla Vineyard | 40 | Nick Goode | Viticulture |
| 173 Schuberts Road LOBETHAL SA 5241 AUSTRALIA | Schuberts Vineyard | 108 | Nick Goode | Viticulture |
| 487 Menglers Hill Road ANGASTON SA 5353 AUSTRALIA | Wilston Hill Vineyard | 64 | Nick Goode | Viticulture |
| 414 Trial Hill Road PEWSEY VALE SA 5351 AUSTRALIA | Trial Hil Vineyard | 22 | Nick Goode | Viticulture |
| 89 Campbell Road PENWORTHAM SA 5453 AUSTRALIA | Rhythm Stick Wines | 3 | Nick Goode | Viticulture |
| Amery Road MCLAREN VALE SA 5171 AUSTRALIA | Yeenunga Vineyard | 84 | Nick Goode | Viticulture |
| 46 Hanna Road FORRESTON SA 5233 AUSTRALIA | 46 Hannah Road | 46 | Nick Goode | Viticulture |
| 424 Seaview Road MCLAREN VALE SA 5171 AUSTRALIA | Seaview Road | 16 | Nick Goode | Viticulture |
| 130 Heinze Road SEPPELTSFIELD SA 5355 AUSTRALIA | Rendlen Ridge Vineyard | 32 | Nick Goode | Viticulture |
| 67 East Settlement Road WRATTONBULLY SA 5271 AUSTRALIA | Karingal Vineyard | 19 | Nick Goode | Viticulture |
| 234 Moritz Road BLEWITT SPRINGS SA 5171 AUSTRALIA | Blewitt Springs | 13 | Nick Goode | Viticulture |
| Buckleys Road WOODSIDE SA 5244 AUSTRALIA | Woodside | 32 | Nick Goode | Viticulture |
| Lot 349 Springton Road WILLIAMSTOWN SA 5351 AUSTRALIA | Domain Day Vineyard | 23 | Nick Goode | Viticulture |
| 330 Moritz Road BLEWITT SPRINGS SA 5171 AUSTRALIA | Blewitt Springs | 10 | Nick Goode | Viticulture |
| Maaoupe Road COONAWARRA SA 5263 AUSTRALIA | Waloram Vineyard | 10 | Nick Goode | Viticulture |
| 23 Alexander Forrest Road FORRESTON SA 5233 AUSTRALIA | Tunnel Hill Vineyard | 23 | Nick Goode | Viticulture |
| 112 Old Comaum Road COONAWARRA SA 5263 AUSTRALIA | Thompson Vineyard | 21 | Nick Goode | Viticulture |
| 234 Moritz Road BLEWITT SPRINGS SA 5171 AUSTRALIA | 234 Moritz Road | 13 | Nick Goode | Viticulture |
| 139 Little Road WILLUNGA SA 5172 AUSTRALIA | Ladbroke Grove Wines | 16 | Nick Goode | Viticulture |
| 139 Nitschke Road MARANANGA SA 5355 AUSTRALIA | Kassebaum Vineyard | 12 | Nick Goode | Viticulture |
| 330 Moritz Road BLEWITT SPRINGS SA 5171 AUSTRALIA | 330 Moritz Road | 10 | Nick Goode | Viticulture |
| Slaughterhouse Road CLARE SA 5453 AUSTRALIA | Mocandunda | 31 | Nick Goode | Viticulture |
| Gaelic Cemetery Road STANLEY FLAT SA 5453 AUSTRALIA | Gaelic Cemetery Vineyard | 32 | Nick Goode | Viticulture |
| 60 Saw Mill Road SEVENHILL SA 5453 AUSTRALIA | 60 Saw Mill Road | 17 | Nick Goode | Viticulture |
| 208 Monkhouse Road & 260 Mappinga Road OAKBANK SA 5243 AUSTRALIA | Oakbank | 124 | Tim Altschwager | Viticulture |
| 718 Rochow Wrays Road KOPPAMURRA SA 5271 AUSTRALIA | Limestone Quarry Vineyard | 129 | Tim Altschwager | Viticulture |
| 1187 Barossa Valley Way LYNDOCH SA 5351 AUSTRALIA | Yaldara Vineyard | 92 | Tim Altschwager | Viticulture |
| 296 Cuppa Cup Road CANNAWIGARA SA 5268 AUSTRALIA | Bordertown Vineyards | 488 | Tim Altschwager | Viticulture |
| 485 Malpas Road WHITES VALLEY SA 5172 AUSTRALIA | Hiltop Vineyards | 81 | Tim Altschwager | Viticulture |
| Lot 10 McLean Road COONAWARRA SA 5263 AUSTRALIA | Dohnt Vineyard | 37 | Tim Altschwager | Viticulture |
| Kulkyne Way IRAAK VIC 3494 AUSTRALIA | Merewyn & Crux Farms Portfolio | 61 | Tim Altschwager | Viticulture |
| Lot 327 Rogers Road SELLICKS HILL SA 5174 AUSTRALIA | Sellicks Hill Vineyard | 70 | Tim Altschwager | Viticulture |
| 114 Blewitt Springs Road MCLAREN FLAT SA 5171 AUSTRALIA | Jarressa Estate | 7 | Tim Altschwager | Viticulture |
| 134 Chalk Hill Road MCLAREN VALE SA 5171 AUSTRALIA | Chalk Hill Wines | 4 | Tim Altschwager | Viticulture |
